If you’re a tea enthusiast in Brunei, the Gong Cha menu is a treasure trove waiting to be discovered. Gong Cha, renowned for its exquisite tea blends and refreshing beverages, has captivated the hearts of tea lovers worldwide. In this article, we’ll delve into the delightful offerings on the Gong Cha Brunei menu, showcasing a plethora of flavors that cater to every palate.
The menu boasts an array of signature drinks, each carefully crafted to perfection. Start your Gong Cha adventure with the classic Pearl Milk Tea, where the chewy tapioca pearls complement the rich, creamy tea base. For a refreshing twist, try the Fruit Tea series, featuring combinations like Passionfruit Green Tea and Grapefruit Black Tea that burst with natural flavors.
Restaurant Name | GONG CHA BRUNEI SINGAPORE |
Location | Unit 1, Ground Floor, Bangunan Mentiri Sentral, Spg 175, Lot 4915, Jln Mentiri, Kg, Mentiri, Brunei |
Delivery Hotline | +6732792128 |
Opening And Closing Hours | Thursday To Wednesday, 10 AM–10 PM |
Number Of Categories | 9 |
GONG CHA BRUNEI MENU SINGAPORE PRICES 2024
One of the unique aspects of Gong Cha is the ability to customize your drinks. Whether you prefer your tea hot or cold, with less or more sweetness, Gong Cha Brunei ensures that your beverage is tailored to your liking. This customization option sets Gong Cha apart, providing a personalized touch to your tea-drinking experience.
GONG CHA HOUSE SPECIAL MENU WITH PRICES
MENU | PRICE |
---|---|
Milk Green Tea | BND 3.20 |
Milk Black Tea | BND 3.20 |
Milk Oolong Tea | BND 3.20 |
Milk Alisan Tea | BND 3.20 |
Milk Chocolate | BND 3.80 |
Milk Winter Melon Tea | BND 3.20 |
Panda Milk Tea | BND 4.90 |
Milk Matcha | BND 3.50 |
Milk Dessert | BND 4.90 |
GONG CHA BREWED TEA MENU
MENU | PRICE |
---|---|
Alisan Tea | BND 2.40 |
Longan Honey Tea | BND 2.50 |
Oolong Tea | BND 2.40 |
Purple Plum Tea | BND 2.50 |
Taiwan Green Tea | BND 2.40 |
Taiwan Black Tea | BND 2.40 |
Winter Melon Tea | BND 2.40 |
Milk Matcha | BND 3.50 |
Milk Dessert | BND 4.90 |
GONG CHA BRUNEI MILK TEA MENU
MENU | PRICE |
---|---|
Milk Tea | BND 2.60 |
Milk Black Tea | BND 2.60 |
Milk Oolong Tea | BND 2.60 |
Milk Tea with Pearls | BND 3.00 |
Milk Tea with Herbal Jelly | BND 3.20 |
Caramel Milk Tea | BND 3.00 |
Honey Milk Tea | BND 3.00 |
Ginger Milk Tea | BND 3.00 |
Earl Grey Milk Tea | BND 2.60 |
Earl Grey Milk Tea with 3J | BND 3.80 |
Chocolate Milk | BND 3.00 |
Crunchy Chocolate with OREO | BND 3.70 |
Golden Ovaltine | BND 3.60 |
Taro Milk | BND 3.00 |
Matcha Milk with Azuki Beans | BND 4.50 |
GONG CHA BRUNEI COFFEE
MENU | PRICE |
---|---|
Caramel Coffee | BND 4.30 |
Gong Cha Milk Coffee | BND 4.30 |
House Special Coffee | BND 3.90 |
Crunchy Mocha | BND 4.20 |
GONG CHA BRUNEI TEA LATTE MENU
MENU | PRICE |
---|---|
Black Tea Latte | BND 3.20 |
Green Tea Latte | BND 3.20 |
Honey Tea Latte | BND 3.50 |
Melon Tea Latte | BND 3.30 |
Matcha Latte | BND 3.50 |
Caramel Fresh Milk Delights | BND 4.90 |
Fresh Milk with Herbal Jelly | BND 3.60 |
Fresh Milk with Pudding | BND 3.60 |
GONG CHA CREATIVE MIX MENU
MENU | PRICE |
---|---|
Honey Green Tea | BND 2.80 |
Peach Green Tea | BND 2.80 |
Passion Fruit Green Tea | BND 2.80 |
Lychee Alisan Tea | BND 2.80 |
Lemon Roasted Melon Tea | BND 3.00 |
Mango Yogurt | BND 3.30 |
Passion Yogurt | BND 3.30 |
Peach Yogurt | BND 3.30 |
Lemon Yogurt | BND 3.30 |
Green Tea Yakult | BND 3.30 |
Lemon Yakult | BND 3.80 |
Apple Yakult | BND 3.80 |
GONG CHA HEALTHY DRINKS MENU
MENU | PRICE |
---|---|
Lemon Juice | BND 2.60 |
Lemon Juice with Aloe Vera | BND 3.30 |
Lemon Juice with White Pearls & Ai-Yu Jelly | BND 3.80 |
Honey Lemon | BND 2.90 |
Ginger Tea (Hot Only) | BND 2.80 |
Passion Fruit Juice | BND 2.50 |
Kumquat Juice | BND 2.60 |
Kumquat Juice with Aiyu Jelly | BND 3.20 |
Lemon Kumquat Juice | BND 2.80 |
GONG CHA SMOOTHIE MENU
MENU | PRICE |
---|---|
Mango Smoothie | BND 3.90 |
Matcha Smoothie | BND 3.90 |
Passion Yoghurt Smoothie | BND 3.90 |
Peach Yoghurt Smoothie | BND 3.90 |
Yoghurt Smoothie | BND 3.90 |
GONG CHA BRUNEI TOPPINGS MENU
MENU | PRICE |
---|---|
Pearl Jelly | BND 0.40 |
White Pearl Jelly | BND 0.60 |
Ai-Yu Jelly | BND 0.60 |
Gong Cha Milk | BND 0.80 |
Pudding + Herbal + Pearl Jelly | BND 1.20 |
Aloe Vera + White Pearls + AI-Yu Jelly | BND 1.40 |
Coconut Jelly | BND 0.60 |
Aloe Vera | BND 0.70 |
Azuki Beans | BND 0.70 |
Oat Cereal Milk | BND 0.60 |
Basil Seeds | BND 0.60 |
OREO Cookie Bits | BND 0.70 |
Pudding Jelly | BND 0.60 |
Herbal Jelly | BND 0.60 |
NUTRITION TALE OF GONG CHA BRUNEI SINGAPORE
Drink | Calories (kcal) | Protein (g) | Fat (g) | Carbohydrates (g) | Fiber (g) | Sodium (mg) |
---|---|---|---|---|---|---|
Milk Tea with Pearls | 250 | 3 | 8 | 40 | 1 | 30 |
Wintermelon Lemonade | 120 | 1 | 0 | 30 | 0 | 15 |
Almond Milk Tea | 300 | 5 | 15 | 35 | 2 | 40 |
Matcha Red Bean Smoothie | 200 | 2 | 5 | 45 | 3 | 20 |
Taro Milk Foam Green Tea | 180 | 1 | 7 | 30 | 2 | 25 |
Mango QQ Smoothie | 220 | 3 | 3 | 50 | 4 | 35 |
Lychee Oolong Tea | 80 | 0 | 0 | 20 | 0 | 10 |
ALLERGEN TABLE OF GONG CHA BRUNEI SINGAPORE
Drink | Dairy | Soy | Nuts | Egg | Gluten | Fish | Shellfish | Sesame | Peanuts |
---|---|---|---|---|---|---|---|---|---|
Milk Tea with Pearls | Yes | No | No | No | No | No | No | No | No |
Wintermelon Lemonade | No | No | No | No | No | No | No | No | No |
Almond Milk Tea | Yes | Yes | Yes | No | No | No | No | No | Yes |
Matcha Red Bean Smoothie | Yes | Yes | No | Yes | No | No | No | No | No |
Taro Milk Foam Green Tea | Yes | Yes | No | No | No | No | No | No | No |
Mango QQ Smoothie | Yes | No | Yes | No | No | No | No | No | No |
Lychee Oolong Tea | No | No | No | No | No | No | No | No | No |
DEALS TABLE OF GONG CHA BRUNEI SINGAPORE
Deal Name | Details | Validity |
---|---|---|
Gong Cha Combo | Any regular-sized drink + one topping for $6.99 | All days |
Tea Time Special | Buy one get one 50% off on selected drinks | Weekdays, 2 pm – 5 pm |
Student Discount | 10% off on total bill with valid student ID | All days |
Gong Cha Rewards | Collect stamps for each purchase, get a free drink after 10 stamps | Ongoing |
Family Pack | Buy four drinks and get one free | Weekends only |
Happy Hour Delight | 20% off on all drinks during 3 pm – 6 pm | Daily |
HOT SELLING ITEMS AT GONG CHA BRUNEI SINGAPORE
Pearl Milk Tea: Gong Cha’s classic delight, blending premium black tea with creamy milk and chewy tapioca pearls, creating a perfect harmony of flavors and textures.
Passionfruit Green Tea: A tropical escape in every sip, this invigorating combination of green tea and tangy passionfruit is a refreshing burst of fruity goodness.
Dirty Brown Sugar Milk Foam: Indulge in the decadence of rich brown sugar and silky milk foam, topping off your favorite tea for an irresistibly sweet and velvety experience.
Earl Grey Milk Foam: Elevate your tea game with the sophistication of Earl Grey infused with luscious milk foam, creating a harmonious blend of fragrant citrus and creamy goodness.
Grapefruit Black Tea: A zesty twist on traditional black tea, the Grapefruit Black Tea tantalizes your taste buds with the perfect balance of robust tea flavor and citrusy brightness.
VIDEO OF GONG CHA BRUNEI SINGAPORE
LOCATION AND CONTACT
CONTACT:+6732792128
OPENING AND CLOSING TIME
ALTERNATIVES OF GONG CHA BRUNEI SINGAPORE
Lychee Rose Green Tea: Embark on a floral journey with the Lychee Rose Green Tea, a fragrant infusion of green tea, sweet lychee, and the subtle elegance of rose petals.
Blueberry Yogurt Smoothie: Satisfy your cravings with the Blueberry Yogurt Smoothie, a luscious blend of tangy blueberries and creamy yogurt for a refreshing and nutritious treat.
Peach Jasmine Milk Foam: Immerse yourself in the delicate aroma of Jasmine tea combined with the sweetness of peach, topped with luxurious milk foam for a truly divine experience.
Hokkaido Milk Tea: Experience the creamy richness of Hokkaido Milk Tea, where premium black tea meets the velvety smoothness of Hokkaido milk, creating a luxurious and indulgent beverage.
Bok’s Kitchen in Singapore features a diverse menu that harmoniously blends Asian and Western culinary influences, offering a fusion of flavors in each meticulously crafted dish.
ABOUT GONG CHA BRUNEI SINGAPORE
Gong Cha Brunei’s menu offers a delightful fusion of classic favorites and innovative blends, catering to diverse tastes. From the iconic Pearl Milk Tea to the refreshing Passionfruit Green Tea, each beverage is meticulously crafted for a harmonious balance of flavors and textures. With customizable options and unique creations like the Dirty Brown Sugar Milk Foam, Gong Cha invites tea enthusiasts in Brunei to savor an unparalleled and personalized tea-drinking experience.
FREQUENTLY ASKED QUESTIONS
CONCLUSION
Gong Cha Brunei’s menu is a haven for tea aficionados, offering a delightful array of beverages that cater to diverse tastes. From classic favorites to innovative concoctions, the Gong Cha experience in Brunei is a journey worth taking for anyone seeking a refreshing and satisfying tea adventure. Explore the Gong Cha Brunei menu today and elevate your tea-drinking experience to new heights!
MENU SOURCES: OFFICIAL FACEBOOK PAGE
Hi, I’m Violet Oon, a chef based in Singapore with 5 years of experience in the culinary world. My passion lies in blending traditional flavors with modern techniques to create unique and memorable dishes. Throughout my career, I’ve dedicated myself to celebrating Singapore’s rich cultural heritage through food, whether I’m crafting a classic Peranakan dish or experimenting with contemporary fusion cuisine. Cooking is not just my profession; it’s my art and my joy. Join me on my culinary journey as I continue to explore, innovate, and share my love for food with the world.